| New to the City |
|
|
|
| Utility or Service | Name | Phone |
| Banks | First State Bank First National Bank | (281) 489-3131 (281) 489-1555 |
| Brazoria County Annex | County Clerk County Judge Precinct 3 Tax Office | (281) 756-2410 (281) 756-2450 (281) 756-1355 |
| Cable Service | Texas Mid-Gulf Cablevision | (866) 532-3920 |
| Chamber of Commerce | Alvin-Manvel Area Chamber of Commerce | (218) 331-3944 |
| Cemetary | Louis Dalmolin, Caretaker | (281) 489-8194 |
| Electric Service | Your Choice | |
| EMS | (281) 489-6144 | |
| Fire Department | (281) 692-0279 | |
| Garbage (Solid Waste) Service | IESI | (281) 331-0810 |
| Phone - Residential | AT&T | (800) 288-2020 |
| Public Library | (281) 489-7596 | |
| Schools | Alvin-Manvel ISD | (281) 388-1130 (281) 245-2832 (281) 245-3055 (713) 436-0180 (281) 245-2078 (281) 245-3210 (281) 245-2232 |
| Water | City of Manvel MUD#6 MUD# 25 & 29 (Rodeo Palms) | (281) 489-0630 (281) 240-1988 (713) 405-1760 |
| < Prev | Next > |
|---|
| About City of Manvel |
| City Hall Hours |
| New to the City |
| Employment Opportunities |
| Development Projects |
| Links |
| Local Weather |
| News Around Town |
| Hurricane Information |
| City Facilities Locator |
| Code of Ordinances |
| Comprehensive Plan |
| Pay Ticket |